API’s
DMF AVAILABLE
| HUMAN API | ||
| PRODUCT | CAS NO | DMF STATUS |
| LIDOCAINE BASE / HCL | 137-58-6 / 73-78-9 | ✔ |
| GUAIFENESIN | 93-14-1 | ✔ |
| PREGABALIN | 148553-50-8 | ✔ |
| FLUCONAZOLE | 86386-73-4 | ✔ |
| KETOCONAZOLE | 65277-42-1 | |
| FUROSEMIDE | 54-31-9 | |
| MEFENAMIC ACID | 61-68-7 | |
| HUMAN API | ||
| PRODUCT | CAS NO | DMF STATUS |
| MINOXIDIL | 38304-91-5 | ✔ |
| POVIDONE IODINE | 25655-41-8 | ✔ |
| DOXOFYLLINE | 69975-86-6 | ✔ |
| SILDENAFIL CITRATE | 171599-83-0 | ✔ |
| POTASSIUM IODIDE | 7681-11-0 | |
| FAMOTIDINE | 76824-35-6 | |
| VALPROIC ACID | 99-66-1 | |
| VETERINARY API | ||
| PRODUCT | CAS NO | DMF STATUS |
| ALBENDAZOLE | 54965-21-8 | ✔ |
| FENBENDAZOLE | 43210-67-9 | |
| TRICLABENDAZOLE | 68786-66-3 | |
| OXYCLOZANIDE | 2277-92-1 | ✔ |
| BROMHEXINE HCL | 611-75-6 | |
| PIPERAZINE CITRATE | 144-29-6 | |
| HALQUINOL | 43210-67-9 | |
